Table of Contents
Super Aerogel Product
Product Description
The Super Aerogel Product is a flexible sheet insulation material composed of porous silica aerogel material combined with special materials through a fiber reinforcement process. Aerogel material has the lowest thermal conductivity of all known solid materials. Aerogel series products provide the best insulation performance in the thermal insulation field and also feature excellent properties such as hydrophobicity and environmental friendliness. They are widely used in aerospace, precision instruments, new energy, and other fields.
Product Specifications
Product Model | Product Specifications | Product Hardness | Color | Thermal Conductivity |
AKNB200404 | 0.4mm | 4 | white | ≤0.016W/(m∙K) |
AKNB200406 | 0.6mm | 4 | white | ≤0.016W/(m∙K) |
AKNB200408 | 0.8mm | 4 | white | ≤0.016W/(m∙K) |
AKNB200604 | 0.4mm | 6 | white | ≤0.016W/(m∙K) |
AKNB200606 | 0.6mm | 6 | white | ≤0.016W/(m∙K) |
AKNB200608 | 0.8mm | 6 | white | ≤0.016W/(m∙K) |
AKNB200610 | 1mm | 6 | white | ≤0.016W/(m∙K) |
AKNB200616 | 1.6mm | 6 | white | ≤0.016W/(m∙K) |
AKNB200620 | 2mm | 6 | white | ≤0.016W/(m∙K) |
AKNB200810 | 1mm | 8 | white | ≤0.016W/(m∙K) |
AKNB200820 | 2mm | 8 | white | ≤0.016W/(m∙K) |
AKNB200830 | 3mm | 8 | white | ≤0.016W/(m∙K) |
Testing Parameters
Test Standard | Test Content | Test Result |
GB/T 10295 | Thermal conductivity at room temperature | 0.014 W/(m·K) |
GB/T 2408 | Plastic combustion performance test | Vertical combustion: V-0 grade |
GB/T 10299 | Hydrophobicity | 99.4% |
GB/T 5480 | Moisture absorption rate | 1.5% |
RoHS | EU RoHS (10 substances) | Not detected |